M36/M36B2
Battle of the Bulge
Airfix | 货号: A1366 | 1:35
开盒详情
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Plastic sprue (green) 查看
- 1x Photoetched fret (brass) 查看
- 1x Decalsheet (waterslide) (multi-colored) 查看
- 1x Instructions (Paper) (black & white) 查看
- 1x Vinyl (black) 查看
水贴
M36 Jackson
M36 90 mm GMC Jackson
US Army (1784-now)
- 2 Cav., 3 Army 40191415
一月 1945 World War 2»Battle of the Bulge (Ardennenoffensive) - Machtum
M36B2 Jackson
Corps Expéditionnaire Français en Extrême-Orient, CEFEO (French Army Far East Expeditionary Corps 1945-1956)
- RBCEO (Régiment blindé colonial d'Extrême-Orient) 93876
七月 1953 - French Indochina
快速查看
By Remco van Haren19 February 2021 at 17:42:28
Below are my personal thoughts on this 1:35 M36/M36B2 from Airfix released in 2019.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
No label Green | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Raised | No opinion | High |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | No opinion | None | Thin | No opinion | Smooth | No opinion | No opinion | No opinion | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Very Thin | No | No opinion | High |
Vinyl | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
No label Black | No opinion | None | No | Easy | Few (small) | Smooth | No opinion | No opinion | No opinion | Good |
8.28/10