McDonnell Douglas F-15C Eagle
Tamiya | № 61029 | 1:48
Вміст коробки
- Plastic sprue Переглянути
- Plastic sprue (clear) Переглянути
- Decalsheet (waterslide) Переглянути
- Metal Переглянути
Маркування
McDonnell Douglas F-15 Eagle
McDonnell Douglas F-15C Eagle
US Air Force (1947-now)
- 33 TFW 85102 (Rick)
Eglin AFB, FL
Lt. Ghost grey & Dk. Ghost grey - 44 TFS, 18 TFW 78506 (C.D. Shore)
Kadena AB
Lt. Ghost grey & Dk. Ghost grey - 71 TFS, 1 TFW 82023 (Dave Slade)
Langley AFB, VA
Lt. Ghost grey & Dk. Ghost grey
Швидкий огляд
By Luiz Barbaro - Oficina de Kits19 November at 11:13:16
A quick review of Tamiya's F-15C Eagle in 1:48. This full kit was released in 1991 with productnumber 61029.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Clear | None | None | No | Perfect locations | Easy | None | Very smooth | Engraved | None | Spot on | High |
No label | None | None | No | Easy locations | Easy | None | Very smooth | Engraved | None | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | None | Very Thin | No | Perfectly in register | Very high |
9.29/10
By Steve Moses25 December at 10:09:56
In the 90's Tamiya released this full kit labeled "F-15C Eagle (#61029)" in scale 1:48
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Clear | None | None | No | Workable locations | Easy | None | Smooth | Engraved | No opinion | No opinion | Good |
No label | None | None | No | Workable locations | Easy | None | Smooth | Engraved | No opinion | No opinion | Good |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | None | Thick | No | Perfectly in register | Good |
8.14/10
By homie14 August at 06:56:44
A first look at this 61029 F-15C Eagle from Tamiya in scale 1:48.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Clear | None | None | No | Perfect locations | Complex | None | Very smooth | Raised | None | Spot on | Very high |
No label | None | None | No | Workable locations | Very easy | None | Very smooth | Raised | None | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | None | Thin | No | Perfectly in register | Very high |
7.37/10