German Main Battle Tank Leopard 2 A5/A6
Border Model | No. BT-002 | 1:35
Kutu içeriği
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (clear) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Photoetched fret (brass) Görünüm
- 1x Turned metal (steel) Görünüm
- 1x Rubber (black) Görünüm
- 1x Decalsheet (waterslide) (multi-colored) Görünüm
- 1x Cable (copper) Görünüm
- 1x Instructions (Paper) (multi-colored) Görünüm
Hızlı görünüyor
By Remco van Haren23 November 2021 at 15:38:35
A quick review of Border Model's Leopard 2 A5/A6 in 1:35. This full kit was released in 2019 with productnumber BT-002.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Clear | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | No opinion | None | Thin | Very easy | Very smooth | Mixed | None | Spot on | Very high |
Rubber | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Black | No opinion | None | No | No opinion | No opinion | No opinion | No opinion | None | None | Spot on | No opinion |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | No | Slightly out of register | High |
Cable | Damage | Deformed | Scaling | Detail level |
No label Copper | No opinion | None | Spot on | High |
9.13/10
By Ben21 April at 22:26:21
My personal view on the 1:35 Leopard 2 A5/A6 from Border Model released in 2019. This initial release - new tool is based on the 2019 Leopard 2 A5/A6 from Border Model (#BT-002).
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | No opinion | None | Too thin | Easy | Smooth | Mixed | None | Spot on | Very high |
Rubber | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Black | No opinion | None | No | Perfect locations | Very easy | None | Smooth | None | None | Spot on | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | Negligible | Perfectly in register | Good |
Cable | Damage | Deformed | Scaling | Detail level |
No label Copper | No opinion | None | Spot on | High |
9.28/10