AH-1W Cobra interior set
Revell, Tamiya, Italeri
Armycast M&M | Нет. AC 72028 | 1:72
Содержимое коробки
- 1x Resin (cast) Parts 13+14: first aid kits (with 2 parts | beige) Посмотреть
- 1x Resin (cast) Parts 6+7: front cockpit side panels (with 2 parts | beige) Посмотреть
- 1x Resin (cast) Part 16: right electronic box (with 1 part | beige) Посмотреть
- 1x Resin (cast) Part 2: rear instrument panel (with 1 part | beige) Посмотреть
- 1x Resin (cast) Parts 9+10+11+12: controls (with 4 parts | beige) Посмотреть
- 1x Resin (cast) Parts 4+5: rear cockpit side panels (with 2 parts | beige) Посмотреть
- 1x Resin (cast) Parts 15: left electronic box (with 1 part | beige) Посмотреть
- 1x Resin (cast) Part 1: cockpit tub (with 1 part | beige) Посмотреть
- 1x Resin (cast) Part 8: seat (with 2 parts | beige) Посмотреть
- 1x Resin (cast) Parts 17+18: cover panels (with 2 parts | beige) Посмотреть
- 1x Resin (cast) Part 3: front instrument panel (with 1 part | beige) Посмотреть
Быстрый просмотр
By Søren Thuesen11 October 2019 at 15:06:00
A quick review of Armycast M&M's AH-1W Cobra interior set in 1:72. This detail set was released in 2014 with productnumber AC 72028.
Resin (cast) | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
Parts 13+14: first aid kits Beige | No opinion | None | Little | Very easy | None | Very smooth | None | None | Spot on | Very high |
Parts 6+7: front cockpit side panels Beige | No opinion | None | Little | Very easy | None | Very smooth | Mixed | None | Spot on | Very high |
Part 16: right electronic box Beige | No opinion | None | Little | Very easy | None | Very smooth | None | Engraved | Spot on | Very high |
Part 2: rear instrument panel Beige | No opinion | None | Little | Very easy | None | Very smooth | Raised | None | Spot on | Very high |
Parts 9+10+11+12: controls Beige | No opinion | None | Medium | Very easy | None | Very smooth | None | None | Spot on | Very high |
Parts 4+5: rear cockpit side panels Beige | No opinion | None | Little | Very easy | None | Very smooth | Mixed | None | Spot on | Very high |
Parts 15: left electronic box Beige | No opinion | None | Little | Very easy | None | Very smooth | None | Engraved | Spot on | Very high |
Part 1: cockpit tub Beige | No opinion | None | Little | Very easy | None | Very smooth | None | None | Spot on | Very high |
Part 8: seat Beige | No opinion | None | Little | Very easy | None | Very smooth | None | None | Spot on | Very high |
Parts 17+18: cover panels Beige | No opinion | None | Little | Very easy | None | Very smooth | Engraved | Raised | Spot on | Very high |
Part 3: front instrument panel Beige | No opinion | None | Little | Very easy | None | Very smooth | Mixed | None | Spot on | Very high |
6.91/10