Porsche 962 C - "Barclay - Liqui Moly"
Monza 1985
Starter | Nr. none | 1:43
Zawartość pudełka
- 1x Plastic sprue chassis plate (with 1 part | black) Widoczność
- 1x Plastic sprue steering wheel, rear wing, wheel inserts (with 6 parts | black) Widoczność
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) Widoczność
- 1x Photoetched fret tow hooks, wing supports (with 4 parts | steel) Widoczność
- 1x Resin (cast) interior (with 1 part | tan) Widoczność
- 1x Resin (cast) mirrors (with 2 parts | tan) Widoczność
- 1x Resin (cast) headlights (with 2 parts | clear) Widoczność
- 1x Resin (cast) body (with 1 part | tan) Widoczność
- 1x Turned metal mounting screw (with 1 part | silver) Widoczność
- 1x Turned metal wheels (with 4 parts | chrome) Widoczność
- 1x Vacuformed windscreen, windows (with 3 parts | clear) Widoczność
- 1x Rubber tires (with 4 pieces | black) Widoczność
- 1x Decalsheet (waterslide) decals sheet (with 1 decal | multi-colored) Widoczność
- 1x Metal axles (with 2 metals | steel) Widoczność
- 1x Instructions (Paper) instructions: 1 page (with 1 instructions (paper) | black & white) Widoczność
Oznaczenia
Porsche 962
Porsche 962C
FIA World Endurance Championship
- Porsche Kremer Racing 20 Barclay / Liqui Moly (Manfred Winkelhock/Marc Surer)
Kwiecień 1985 Monza 1000 Kilometers - Autodromo Nazionale Monza (Result: Winner)
white w, brown, red & blue striping - Porsche Kremer Racing 10 Barclay / Kremer (Manfred Winkelhock/Marc Surer)
Maj 1985 Silverstone 1000 Kilometers - Silverstone Circuit, Towcester, Northamptonshire (Result: 4th)
white, brown striping