German Tirpitz Battleship
Trumpeter | Nr. 05359 | 1:350
Eskens innhold
- 1x Plastic sprue (clear) Se
- 1x Plastic sprue (light gray) Se
- 1x Plastic sprue (light gray) Se
- 1x Plastic sprue (light gray) Se
- 1x Plastic sprue (light gray) Se
- 1x Plastic sprue (light gray) Se
- 1x Plastic sprue (light gray) Se
- 1x Plastic sprue (light gray) Se
- 1x Photoetched fret (brass) Se
- 1x Photoetched fret (brass) Se
- 1x Photoetched fret (brass) Se
- 1x Decalsheet (waterslide) (multi-colored) Se
- 1x Instructions (Paper) (multi-colored) Se
Markeringer
Battleship Bismarck-class
Tirpitz
Wehrmacht Kriegsmarine (German Navy 1935-1945)
Rask titt
By Janik Staub3 April 2023 at 09:21:33
In 2021 Trumpeter released this full kit labeled "German Tirpitz Battleship (#05359)" in scale 1:350
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Clear | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | Mixed | None | Spot on | Very high |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | No opinion | None | Thin | Very easy | Smooth | None | None | Spot on | Very high |
No label Brass | No opinion | None | Thin | Very easy | Smooth | None | None | Spot on | Very high |
No label Brass | No opinion | None | Thin | Very easy | Smooth | None | None | Spot on | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Too thin | Negligible | Perfectly in register | High |
9.15/10