Challenger II MBT
(KFOR)
Trumpeter | Nr. 07216 | 1:72
Inhoud van de doos
- 1x Plastic sprue D (light gray) Bekijk
- 1x Plastic sprue A (light gray) Bekijk
- 1x Plastic sprue Upper hull, lower hull, turret (light gray) Bekijk
- 1x Plastic sprue E (light gray) Bekijk
- 1x Plastic sprue B (light gray) Bekijk
- 1x Decalsheet (waterslide) Bekijk
- 1x Vinyl F (black) Bekijk
Markeringen
FV4034 Challenger 2
Challenger 2
British Army (1660-now)
- 7 Arm. Brig.
KFOR
Dark Green, Black
Quick looks
By RGGM17 May 2021 at 16:48:49
A quick review of Trumpeter's Challenger II MBT in 1:72. This full kit was released in 2007 with productnumber 07216.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
D Light gray | No opinion | None | Little | Perfect locations | Easy | None | Smooth | Mixed | Mixed | Spot on | High |
A Light gray | No opinion | None | Little | Perfect locations | Easy | None | Smooth | Mixed | Mixed | Spot on | High |
Upper hull, lower hull, turret Light gray | No opinion | None | Little | Perfect locations | Easy | None | Smooth | Mixed | Mixed | Spot on | High |
E Light gray | No opinion | None | Little | Perfect locations | Easy | None | Smooth | Mixed | Mixed | Spot on | High |
B Light gray | No opinion | None | Little | Perfect locations | Easy | None | Smooth | Mixed | Mixed | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | No opinion | No opinion | No opinion | No opinion | No opinion |
Vinyl | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
F Black | No opinion | Slightly | Little | Easy | None | Smooth | Engraved | None | Spot on | High |
8.66/10
By Kesa Tiho21 December at 08:44:37
A quick review of Trumpeter's Challenger II MBT in 1:72. This full kit was released in 2007 with productnumber 07216.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
D Light gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | None | None | Spot on | Good |
A Light gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | None | None | Spot on | High |
Upper hull, lower hull, turret Light gray | None | None | Little | Perfect locations | Very complex | Few (small) | Smooth | None | None | Spot on | Good |
E Light gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | None | None | Spot on | Good |
B Light gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | None | None | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | None | Thin | No | Slightly out of register | High |
Vinyl | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
F Black | None | Slightly | Little | Easy | None | Rough | No opinion | No opinion | Underscaled | Good |
7.19/10