Porsche 956
Kremer 1984 - Liqui Moly 1984
Starter | No. none | 1:43
Box contents
- 1x Plastic sprue steering wheel. rear wing. wheel inserts (with 6 parts | black) View
- 1x Plastic sprue chassis plate (with 1 part | black) View
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) View
- 1x Photoetched fret tow hooks, rear wing supports (with 4 parts | steel) View
- 1x Resin (cast) interior (with 1 part | tan) View
- 1x Resin (cast) mirrors (with 2 parts | tan) View
- 1x Resin (cast) body (with 1 part | tan) View
- 1x Resin (cast) headlights (with 2 parts | clear) View
- 1x Turned metal mounting screw (with 1 part | silver) View
- 1x Turned metal wheels (with 4 parts | chrome) View
- 1x Vacuformed windscreen, windows (with 3 parts | clear) View
- 1x Rubber tires (with 4 pieces | black) View
- 1x Decalsheet (waterslide) decal sheet: (with 1 decal | multi-colored) View
- 1x Metal axles (with 2 metals | steel) View
- 1x Instructions (Paper) instructions: 1 page (with 1 instructions (paper) | black & white) View
Markings
Porsche 956
Porsche 956 B
FIA World Endurance Championship
- Porsche Kremer Racing 10 Kremer Porsche (Manfred Winkelhock/Marc Surer)
July 1984 Nürburgring 1000km - Nürburgring (Result: 5th)
white w, red blue striping
Internationale Deutsche Rennsport Meisterschaft
- Porsche Kremer Racing 10 Liqui Moly (Manfred Winkelhock)
July 1984 DRM Norsing - Norisring (Result: 2nd)
white w, red blue striping