B-26F/G Marauder
[U.S. Army Air Force Bomber]
Hasegawa | No. 00557 | 1:72
Box contents
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (clear) View
- 1x Plastic sprue (light gray) View
- 1x Decalsheet (waterslide) View
Markings
Martin B-26 Marauder
Martin B-26F-1MA Marauder
US Army Air Forces (1941-1947)
- 578 BS, 394 BG 5W*V | 42-96281 Redlight Rosie
1944 World War 2
NMF Overall
Martin B-26G-10MA Marauder
US Army Air Forces (1941-1947)
- 584 BS, 394 BG K5*Y | 43-34571 Round Too!
1944 World War 2
NMF Overall
Martin B-26G-1MA Marauder
US Army Air Forces (1941-1947)
- 459 BS, 344 BG Y5*O | 43-34181 Lak-a-Nookie
1944 World War 2
OD, NMF
Quick looks
By zulutango16 June 2023 at 06:41:17
Here is my view on Hasegawa's B-26F/G Marauder (00557) from 2007 in scale 1:72 and based on the B-26B/C Marauder from Hasegawa (#00556) released in 2006.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Very smooth | Engraved | No opinion | No opinion | High |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Very smooth | Engraved | No opinion | No opinion | High |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Very smooth | Engraved | No opinion | No opinion | High |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Very smooth | Engraved | No opinion | No opinion | High |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Very smooth | Engraved | No opinion | No opinion | High |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Very smooth | Engraved | No opinion | No opinion | High |
No label Clear | No opinion | None | No | Perfect locations | Easy | None | Very smooth | No opinion | No opinion | No opinion | High |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Very smooth | Engraved | No opinion | No opinion | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | No opinion | No opinion | No opinion | No opinion | No opinion |
9.22/10