Blackburn Shark
Torpedo-Bomber
FROG | No. F179 | 1:72
Box contents
- 1x Plastic sprue 6,7,14-17,22,23,55,71,72,82,83,86,87,93,94,98 (with 18 parts | light or dark gray) View
- 1x Plastic sprue 8,10,18,19,24,25,32-34,37,39,45,46,50-54,56-60,63-68,77,97 (with 38 parts | light or dark gray) View
- 1x Plastic sprue 13,20,21,28-31,78,79 (with 10 parts | light or dark gray) View
- 1x Plastic sprue 26,28 (with 2 parts | clear) View
- 1x Plastic sprue 1,2 (with 2 parts | light or dark gray) View
- 1x Plastic sprue 41,42 (with 4 parts | light or dark gray) View
- 1x Plastic sprue 35,36,43,44,61,62,80,81,84,85,88,89,90-92 (with 17 parts | light or dark gray) View
- 1x Plastic sprue 26-28,38,40,47,69,70,73-76,95,96,98 (with 15 parts | light or dark gray) View
- 1x Plastic sprue 3-6,11,12 (with 6 parts | light or dark gray) View
- 1x Decalsheet (waterslide) markings (multi-colored) View
- 1x Instructions (Paper) (with 1 instructions (paper) | black & white) View
- 1x Instructions (Paper) Box 1 Rovex Scale Models Limited (with 1 instructions (paper) | multi-colored) View
- 1x Instructions (Paper) complaint slip (with 1 instructions (paper) | black & white) View
Markings
Blackburn Shark
Blackburn Shark Mk.I (Floatplane)
Blackburn Aircraft
Blackburn Shark Mk.II
Royal Navy Fleet Air Arm (1937-now)
- No. 750 NAS K8453
November 1940 Trainer - RNAS Ford, West Sussex
FS34079 FS30118 FS33538 - No. 820 NAS K8471 / 652
1937 - HMS Courageous (50)
FS16440 FS17178 FS27038 FS15092