Millennium Falcon
Revell | No. 03600 | 1:241
Laatikon sisältö
- 1x Plastic sprue (light gray) näkymä
- 1x Plastic sprue (clear) näkymä
- 1x Plastic sprue (light gray) näkymä
- 1x Plastic sprue (light gray) näkymä
- 1x Plastic sprue (light gray) näkymä
- 1x Decalsheet (waterslide) (multi-colored) näkymä
merkinnät
CEC YT-1300 Light Freighter
CEC YT-1300 Millennium Falcon
Nopea ulkonäkö
By Neal Parkes23 October 2019 at 21:13:03
A quick review of Revell's Millennium Falcon in 1:241. This full kit was released in 2015 with productnumber 03600.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Smooth | Mixed | No opinion | Overscaled | High |
No label Clear | No opinion | None | No | Perfect locations | Very easy | None | Smooth | No opinion | No opinion | Overscaled | No opinion |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Smooth | Mixed | No opinion | Overscaled | High |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Smooth | Mixed | No opinion | Overscaled | High |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Smooth | Engraved | No opinion | Overscaled | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thick | Some | Slightly out of register | High |
7.5/10
By Thomas Espe22 April 2021 at 17:48:46
I opened up this full kit from Revell released in 2015.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Smooth | Mixed | No opinion | Underscaled | High |
No label Clear | No opinion | None | No | Perfect locations | Very easy | None | Smooth | Raised | No opinion | Overscaled | Good |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Smooth | Engraved | No opinion | Overscaled | High |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Smooth | Mixed | No opinion | Underscaled | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Easy | None | Smooth | Engraved | No opinion | Overscaled | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thick | Some | Slightly out of register | High |
7.36/10