5,5cm Flak (VG2) Gerät 58
Automatische Flugabwehrkanone
16.02 | Nr. VK35001 | 1:35
Inhalt der Box
- 1x Plastic sprue (light gray) Anzeigen
- 1x Plastic sprue (light gray) Anzeigen
- 1x Plastic sprue (light gray) Anzeigen
- 1x Plastic sprue (light gray) Anzeigen
- 1x Plastic sprue (light gray) Anzeigen
- 1x Plastic sprue (light gray) Anzeigen
- 1x Plastic sprue (light gray) Anzeigen
- 1x Plastic sprue (light gray) Anzeigen
- 1x Reference: A Plastic sprue (light gray) Anzeigen
- 1x Photoetched fret (brass) Anzeigen
- 1x Photoetched fret (brass) Anzeigen
- 1x Turned metal (silver) Anzeigen
- 1x Turned metal (silver) Anzeigen
Schnellansicht
By George26 August at 22:01:24
Here is my view on 16.02's 5,5cm Flak (VG2) Gerät 58 (VK35001) from 2020 in scale 1:35.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
No label Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
A Light gray | None | None | No | Perfect locations | Very easy | None | Smooth | Raised | None | Overscaled | High |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | None | None | Thick | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
No label Brass | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
7.17/10