Junkers Ju-86 E1 E2
Italeri | No 120 | 1:72
Съдържание на кутията
- 1x Plastic sprue (clear) Преглед
- 1x Plastic sprue (green) Преглед
- 1x Plastic sprue (green) Преглед
- 1x Decalsheet (waterslide) Преглед
Маркировки
Junkers Ju 86
Junkers Ju 86 E-1
Wehrmacht Luftwaffe (German Air Force 1935-1945)
- RK+NC
1940 - Neubrandenburg
Junkers Ju 86 E-2
Wehrmacht Luftwaffe (German Air Force 1935-1945)
- NV+EW
1942 - Stalingrad
Бърз поглед
By zulutango15 November 2019 at 08:32:40
A quick review of Italeri's Junkers Ju-86 E1 E2 in 1:72. This full kit was released in 1984 with productnumber 120.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Clear | No opinion | None | No | Easy locations | Easy | None | Smooth | Raised | None | No opinion | High |
No label green | No opinion | None | No | Easy locations | Easy | None | Smooth | Raised | None | No opinion | High |
No label green | No opinion | None | No | Easy locations | Easy | None | Smooth | Raised | None | No opinion | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | No opinion | Thin | Negligible | Perfectly in register | Mediocre |
6.85/10
By Duke Douglas2 February 2020 at 04:48:17
In the eighties Italeri released this full kit labeled "Junkers Ju-86 E1 E2 (#120)" in scale 1:72
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Clear | No opinion | None | No | Easy locations | Easy | None | Smooth | Raised | None | Spot on | High |
No label green | No opinion | None | No | Easy locations | Easy | None | Smooth | Raised | None | Spot on | High |
No label green | No opinion | None | No | Easy locations | Easy | None | Smooth | Raised | None | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | No opinion | Thin | No | Perfectly in register | Good |
7.02/10